I. overview
This series of epoxy curing agents belong to denatured amine followed by epoxy curing agent. They have light color, high reaction activity and fast curing speed. The cured products have the advantages of toughness, flexural resistance, high bonding strength, high transparency and high shear force.
Two, product categories and performance indicators (25 C)
Product Name performance |
K-101 | K-102 | K-103 | K-104 | K-105 |
Appearance | Light yellow and clear | transparent | transparent | High transparency | High transparency |
Mixture ratio | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 |
Available time | 30 Minutes | 25 Minutes | 20 minutes | 25 Minutes | 20 minutes |
Curing time | 180 minutes | 120 minutes | 60 minutes | 80 minutes | 70 minutes |
viscosity | 13000 cps | 13000cps | 11000cps | 14000cps | 12000cps |
Amine value | 200mgKOH/g | 220mgKOH/g | 240mgKOH/g | 230mgKOH/g | 240mgKOH/g |
Shear strength (24hr) | 9.2mpa | 10.3mpa | 12.8mpa | 11.2mpa | 12.5mpa |
hardness(SHORE.D) | 76 | 78 | 82 | 80 | 80 |
Previous:Polyamide curing agent
Next:Epoxy self leveling curing agent