Product Name | viscosity(cps,at25℃) | Amine valence | Color phase | Characteristic | purpose |
DMP-30 | 800-1200 | 600-630 | <4 | The promotion effect is good. | Special accelerator for epoxy curing agent. |
K-54 | 850-1000 | 620-650 | <3 | Small odor and good promotion effect. | Special accelerator for epoxy curing agent. |
300 | 3000-5000 | - | <1 | Small dosage, defoaming and anti foaming effect. | It is suitable for oil paint. |
90 | 8000-10000 | - | <1 | High viscosity and leveling effect. | Control solvent type paint fluidity, improve flatness, prevent paint from producing pinholes, volcanic medium depression. |
853 | 50-100 | - | <1 | Defoaming effect is good. | It can eliminate the defects of fish eyes, pinholes, craters, etc. and is also an excellent solvent-based paint defoaming. |
554 | 50-100 | - | <1 | Defoaming effect is good. | It eliminates the defects of fish eye, pinhole, crater and so on. It is very suitable for all kinds of topcoat and gold oil. |
JSP | 1000-2000 | - | <2 | High temperature baking does not change color, high temperature (above 280 degrees Celsius). | Improve the metal surface which is difficult to adhere to; improve the toughness and impact resistance of the coating. |
Previous:Active diluent
Next:Color cream solvent